custom pairs
what a token can trade against
A launch pairs with SOL or STONK, or with a quote from StonkFun's list that passes our own, stricter checks: at least $250k of liquidity Jupiter routes through, a first pool at least 14 days old, a price, and nothing on the token that can charge, block or claw back a payout. Tokenized stocks and pre-IPO shares are not offered. The list is checked every 6 hours. A quote that falls off keeps its tokens paid, stops funding buybacks, and its tokens count at 50% in the lottery.
offered
67
checked 44d ago
refused
431
most for liquidity under the floor
tokens on custom quotes
0
launched here
liquidity floor
$250k
first pool 14 days old at least
offered
quotes a launch can use, most liquid first
| quote | category | liquidity | first pool | price | tokens | mint |
|---|---|---|---|---|---|---|
| SOL Wrapped SOL always offered | solana | $830M | 2041d ago | $97.26 | 0 | So11…1112 |
| JLUSDC JLUSDC | currency | $489M | 440d ago | $1.06 | 0 | 9BEc…PA2D |
| USDC USDC | currency | $403M | 2041d ago | $1.00 | 0 | EPjF…Dt1v |
| HSOL HSOL | custom | $90.1M | 885d ago | $115.45 | 0 | he1i…tn9A |
| USDT USDT | currency | $40.5M | 2039d ago | $0.999 | 0 | Es9v…wNYB |
| TRUMP OFFICIAL TRUMP | custom | $34.1M | 650d ago | $1.88 | 0 | 6p6x…GiPN |
| cbBTC Coinbase Wrapped BTC | custom | $27.9M | 721d ago | $75.8k | 0 | cbbt…iMij |
| WETH Wrapped Ether (Wormhole) | custom | $21.2M | 1183d ago | $2.4k | 0 | 7vfC…voxs |
| Old Slerf Unmigrated Slerf | custom | $16.4M | 955d ago | $0.0186 | 0 | 7BgB…VkM3 |
| BOME BOME | custom | $15M | 958d ago | $0.000862 | 0 | ukHH…4J82 |
| RAY Raydium | custom | $14M | 872d ago | $1.27 | 0 | 4k3D…kX6R |
| Fartcoin Fartcoin | custom | $5.58M | 742d ago | $0.137 | 0 | 9BB6…pump |
| ONYC ONYC | currency | $5.51M | 528d ago | $1.15 | 0 | 5Y8N…cxp5 |
| $WIF dogwifhat | custom | $5.46M | 1045d ago | $0.180 | 0 | EKpQ…zcjm |
| STONK STONK always offered | custom | $4.26M | 98d ago | $0.156 | 0 | 6GmA…UNgx |
| POPCAT POPCAT | custom | $3.99M | 948d ago | $0.0440 | 0 | 7GCi…W2hr |
| JUP Jupiter | custom | $3.94M | 1004d ago | $0.215 | 0 | JUPy…DvCN |
| HYPE HYPE | custom | $3.9M | 384d ago | $77.16 | 0 | 98sM…Mh5g |
| ZEC Zcash | custom | $3.65M | 379d ago | $1.15k | 0 | A7bd…QXaS |
| USELESS USELESS COIN | custom | $3.51M | 537d ago | $0.228 | 0 | Dz9m…bonk |
| Pnut Peanut the Squirrel | custom | $3.04M | 728d ago | $0.0445 | 0 | 2qEH…pump |
| SPX SPX6900 (Wormhole) | custom | $2.84M | 872d ago | $0.467 | 0 | J3NK…3KFr |
| MET Meteora | custom | $2.62M | 374d ago | $0.197 | 0 | METv…mWQL |
| jellyjelly jelly-my-jelly | custom | $2.47M | 638d ago | $0.0560 | 0 | FeR8…pump |
| PENGU Pudgy Penguins | custom | $2.08M | 682d ago | $0.00683 | 0 | 2zMM…uauv |
| pippin Pippin | custom | $1.85M | 719d ago | $0.0166 | 0 | Dfh5…pump |
| VIRTUAL Virtual Protocol | custom | $1.77M | 633d ago | $0.591 | 0 | 3iQL…yr9y |
| TROLL TROLL | custom | $1.53M | 557d ago | $0.0429 | 0 | 5UUH…hgH2 |
| GOAT Goatseus Maximus | custom | $1.52M | 749d ago | $0.0158 | 0 | CzLS…pump |
| ZEREBRO zerebro | custom | $1.41M | 735d ago | $0.0288 | 0 | 8x5V…o2Wn |
| META MetaDAO | custom | $1.37M | 445d ago | $4.76 | 0 | META…meta |
| MOODENG Moo Deng | custom | $1.25M | 779d ago | $0.0378 | 0 | ED5n…PJBY |
| neet NotInEmploymentEducationTraining | custom | $1.04M | 551d ago | $0.0237 | 0 | Ce2g…pump |
| Bonk Bonk | custom | $977k | 1267d ago | $0.00000256 | 0 | DezX…B263 |
| NEAR NEAR | custom | $939k | 611d ago | $2.35 | 0 | 3ZLe…9wBG |
| aura aura | custom | $932k | 872d ago | $0.0156 | 0 | DtR4…k9B2 |
| CARDS Collector Crypt | custom | $912k | 426d ago | $0.124 | 0 | CARD…xYjp |
| wXRP Wrapped XRP | custom | $801k | 245d ago | $1.30 | 0 | 6UpQ…5We2 |
| GIGA GIGACHAD | custom | $795k | 872d ago | $0.00194 | 0 | 63Lf…cqj9 |
| VINE Vine Coin | custom | $734k | 645d ago | $0.00726 | 0 | 6AJc…pump |
| EURC EURC | currency | $700k | 1049d ago | $1.15 | 0 | Hzwq…DKtr |
| SKR Seeker | solana | $686k | 283d ago | $0.0185 | 0 | SKRb…ZhW3 |
| CHILLGUY Just a chill guy | custom | $671k | 754d ago | $0.0115 | 0 | Df6y…pump |
| FWOG FWOG | custom | $668k | 822d ago | $0.00427 | 0 | A8C3…pump |
| ACT Act I : The AI Prophecy | custom | $659k | 741d ago | $0.00922 | 0 | GJAF…pump |
| Buttcoin Buttcoin | custom | $620k | 293d ago | $0.00976 | 0 | Cm6f…pump |
| BP Backpack | custom | $567k | 226d ago | $0.457 | 0 | BPxx…jPCy |
| Bert Bertram The Pomeranian | custom | $558k | 759d ago | $0.0140 | 0 | HgBR…pump |
| GME GameStop | custom | $558k | 899d ago | $0.000433 | 0 | 8wXt…iHsB |
| UFD Unicorn Fart Dust | custom | $547k | 682d ago | $0.00685 | 0 | eL5f…pump |
| ORE ORE | custom | $517k | 818d ago | $57.56 | 0 | oreo…ybcp |
| nub nubcat | custom | $498k | 872d ago | $0.00454 | 0 | GtDZ…FxZn |
| XMR XMR | custom | $481k | 278d ago | $497.80 | 0 | WXMR…teJp |
| fone apeonfone | custom | $430k | 64d ago | $0.00456 | 0 | CTPo…pump |
| GOLD GOLD | custom | $393k | 526d ago | $4.33k | 0 | GoLD…iw6A |
| PYTH PYTH | custom | $393k | 1074d ago | $0.0537 | 0 | HZ1J…BCt3 |
| TripleT Tung Tung Tung Sahur | custom | $384k | 248d ago | $0.00658 | 0 | J8PS…pump |
| $michi michi | custom | $362k | 872d ago | $0.000619 | 0 | 5mbK…oWdp |
| Jimothy Jimothy The Raccoon | custom | $359k | 106d ago | $0.00396 | 0 | Ge87…pump |
| OTC OTC | custom | $352k | 62d ago | $0.00524 | 0 | MukL…pump |
| JTO Jito | custom | $323k | 1058d ago | $0.418 | 0 | jtoj…9mCL |
| DOUBLEZERO DOUBLEZERO | custom | $306k | 395d ago | $0.0453 | 0 | J6pQ…Mfvd |
| xSOL xSOL | leverage | $290k | 462d ago | $0.0567 | 0 | 4sWN…FfVs |
| MANIFEST Manifesting | custom | $270k | 169d ago | $0.0108 | 0 | BCdw…pump |
| Cupsey Cupsey | custom | $269k | 282d ago | $0.00568 | 0 | 6Nwa…pump |
| FARTBOY FARTBOY | custom | $263k | 662d ago | $0.0131 | 0 | y1AZ…pump |
| CHILLHOUSE Chill House | custom | $256k | 552d ago | $0.00188 | 0 | GkyP…pump |
refused
why the rest are not offered
liquidity under the floor: 393a refused token extension: 94excluded category: 88ambiguous symbol: 56first pool too young: 54no price: 5not launch-ready on the host: 3
| quote | category | liquidity | why |
|---|---|---|---|
| WBTC 3NZ9…qmJh | custom | $34.9M | the symbol WBTC is ambiguous on the host |
| PUMP pump…9Dfn | custom | $33.3M | a transfer hook can block or tax transfers |
| SPYX XsoC…DF2W | xstock | $4.55M | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| CATE Ai66…pump | custom | $2.37M | the symbol CATE is ambiguous on the host |
| SKHY SKHY…9EQ3 | backpack | $1.99M | the Sunrise category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| NVDAX Xsc9…9qEh | xstock | $1.75M | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| MU MUxE…Gay1 | backpack | $1.71M | the Sunrise category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| ANSEM 9cRC…pump | custom | $1.68M | the symbol ANSEM is ambiguous on the host |
| CRCLX Xsue…3bd1 | xstock | $1.67M | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| QQQX Xs8S…mWHZ | xstock | $1.66M | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| TSLAX XsDo…HzoB | xstock | $1.19M | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| ZCAT HcRL…DeJR | custom | $1.14M | it can charge a transfer fee |
| ALLINU 4MMQ…XKY8 | custom | $950k | its first pool is 4 days old, below 14; it can charge a transfer fee |
| MSTRX XsP7…xxyZ | xstock | $781k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| SPCXX Xs3o…qpH8 | xstock | $712k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| APPLX XsbE…JzJp | xstock | $688k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| OPENAI Prew…rpgF | prestock | $688k | the symbol OPENAI is ambiguous on the host; the PreStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| KNOTS 8RVB…EGkS | custom | $659k | its first pool is 10 days old, below 14; it can charge a transfer fee |
| ANTHROPIC Pren…Lkhw | prestock | $621k | the PreStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| MSFTX Xspz…dRMX | xstock | $544k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| DKNG DKNG…Nfow | backpack | $526k | the Sunrise category is not offered; its first pool is 4 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| GLDX Xsv9…D3re | xstock | $514k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| RUSH SATq…RUSH | custom | $471k | its first pool is 5 days old, below 14 |
| xBTC CtzP…nnkn | custom | $470k | the symbol xBTC is ambiguous on the host |
| biketyson CbyT…pump | custom | $447k | its first pool is 12 days old, below 14 |
| MCDX XsqE…AWT2 | xstock | $439k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| GOOGLX XsCP…q6aN | xstock | $418k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| HOODX XsvN…bzpg | xstock | $404k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| ANDURIL Pres…BoQB | prestock | $392k | the PreStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| ALON 8XtR…s5WS | custom | $368k | the symbol ALON is ambiguous on the host |
| SNDK SNDK…RhfH | backpack | $361k | the Sunrise category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| COINX Xs7Z…PxNu | xstock | $337k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| TAO taoC…RrBY | backpack | $312k | the Sunrise category is not offered |
| DOGE DoGE…fm7R | backpack | $311k | the Sunrise category is not offered; its first pool is 9 days old, below 14 |
| METAX Xsa6…o5Zu | xstock | $303k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| OPENAI oPAi…kjTZ | tessera | $300k | the symbol OPENAI is ambiguous on the host; the Tessera category is not offered; it can charge a transfer fee |
| PURR 8RNU…NZHQ | custom | $277k | it can charge a transfer fee |
| STRCX Xs78…sidH | xstock | $254k | the xStock category is not offered; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| GMEX Xsf9…PRGc | xstock | $249k | the xStock category is not offered; routable liquidity $248,739 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| HAROLD 3vgo…DzVt | custom | $248k | routable liquidity $248,138 is below $250,000 |
| LINK Link…Q23L | backpack | $247k | the symbol LINK is ambiguous on the host; the Sunrise category is not offered; routable liquidity $246,544 is below $250,000 |
| USA 69kd…cbAs | custom | $244k | routable liquidity $244,097 is below $250,000 |
| USDUC CB9d…pump | custom | $240k | routable liquidity $239,721 is below $250,000 |
| PONS poNS…q4jN | backpack | $232k | the Sunrise category is not offered; routable liquidity $232,162 is below $250,000 |
| retire zGh4…pump | custom | $228k | routable liquidity $227,588 is below $250,000 |
| TOS HmjC…pump | custom | $226k | routable liquidity $225,881 is below $250,000 |
| PLTRX XsoB…iAA4 | xstock | $206k | the xStock category is not offered; routable liquidity $205,828 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| KORI HtTY…bonk | custom | $204k | routable liquidity $204,191 is below $250,000 |
| PUMPCADE Eg2y…2agu | custom | $200k | the host cannot launch against it yet; routable liquidity $200,018 is below $250,000 |
| Ww3 7m2T…awad | custom | $197k | routable liquidity $196,660 is below $250,000 |
| RNT 2fUF…pump | custom | $194k | routable liquidity $194,283 is below $250,000 |
| AMZNX Xs3e…LZsg | xstock | $193k | the xStock category is not offered; routable liquidity $193,188 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| NEURALINK Prek…bw9S | prestock | $193k | the PreStock category is not offered; routable liquidity $192,924 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| GRND GRND…aET2 | backpack | $191k | the Sunrise category is not offered; routable liquidity $191,261 is below $250,000; its first pool is 5 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| SC 6D7N…i5Ui | custom | $190k | routable liquidity $189,736 is below $250,000 |
| LMAO! H74C…pump | custom | $185k | routable liquidity $184,654 is below $250,000 |
| POLYMARKET Pre8…ZiUP | prestock | $185k | the PreStock category is not offered; routable liquidity $184,550 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| KITTY 4N4D…bonk | custom | $183k | routable liquidity $183,271 is below $250,000 |
| DJT DJTu…xvoF | backpack | $181k | the Sunrise category is not offered; routable liquidity $181,346 is below $250,000; its first pool is 6 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| MRNA MRNA…LUCT | backpack | $181k | the symbol MRNA is ambiguous on the host; the Sunrise category is not offered; routable liquidity $180,644 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| HEEBOO HeeB…PLEX | collectible | $177k | routable liquidity $177,157 is below $250,000 |
| PYTHIA Crei…pump | custom | $176k | routable liquidity $176,327 is below $250,000 |
| SOLCEX AMjz…Pk6K | custom | $176k | routable liquidity $176,270 is below $250,000 |
| TTWO TTWo…FbKo | backpack | $175k | the Sunrise category is not offered; routable liquidity $175,294 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| EPIK 3Bgw…sBRw | custom | $173k | routable liquidity $173,114 is below $250,000 |
| WBNB 9gP2…qiLa | custom | $170k | routable liquidity $170,290 is below $250,000 |
| House DitH…pump | custom | $170k | routable liquidity $170,169 is below $250,000 |
| RETARDIO 6ogz…hitx | custom | $168k | routable liquidity $167,710 is below $250,000 |
| 67 9Avy…pump | custom | $168k | routable liquidity $167,609 is below $250,000 |
| BILLY 3B5w…pump | custom | $168k | routable liquidity $167,587 is below $250,000 |
| SIGMA 5SVG…pump | custom | $166k | routable liquidity $165,838 is below $250,000 |
| ARB ARBz…oT9d | backpack | $161k | the Sunrise category is not offered; routable liquidity $160,958 is below $250,000; its first pool is 9 days old, below 14 |
| RDDT RDDT…3ooh | backpack | $157k | the Sunrise category is not offered; routable liquidity $156,759 is below $250,000; its first pool is 6 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| DRAM DRAM…Y4Cw | backpack | $154k | the Sunrise category is not offered; routable liquidity $153,903 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| gork 38Pg…pump | custom | $153k | routable liquidity $153,412 is below $250,000 |
| NEIRO CTg3…pump | custom | $152k | routable liquidity $152,191 is below $250,000 |
| KALSHI TKLS…ubeZ | tessera | $152k | the symbol KALSHI is ambiguous on the host; the Tessera category is not offered; routable liquidity $151,583 is below $250,000; it can charge a transfer fee |
| WOJAK 8J69…pump | custom | $152k | routable liquidity $151,510 is below $250,000 |
| TOAD A13o…pump | custom | $151k | the symbol TOAD is ambiguous on the host; routable liquidity $150,791 is below $250,000 |
| XBTC 2zCo…dgsL | leverage | $149k | the symbol XBTC is ambiguous on the host; routable liquidity $149,135 is below $250,000 |
| boden 3psH…QA4o | custom | $149k | routable liquidity $148,840 is below $250,000 |
| BIO bioJ…SvUJ | custom | $147k | routable liquidity $146,715 is below $250,000 |
| NIKE NKEd…mjSg | backpack | $145k | the Sunrise category is not offered; routable liquidity $144,530 is below $250,000; its first pool is 7 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| $1 GHic…pump | custom | $141k | routable liquidity $141,293 is below $250,000 |
| KOX XsaB…AykQ | xstock | $139k | the xStock category is not offered; routable liquidity $138,987 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| TSUKI 463S…URVA | custom | $139k | routable liquidity $138,972 is below $250,000 |
| MON CrAr…reP2 | custom | $138k | routable liquidity $138,054 is below $250,000 |
| Tokabu H8xQ…pump | custom | $138k | routable liquidity $137,828 is below $250,000 |
| Pepe B5WT…2R6B | custom | $138k | routable liquidity $137,817 is below $250,000 |
| Chud 6yjN…syM6 | custom | $137k | routable liquidity $137,336 is below $250,000 |
| Shoggoth H2c3…pump | custom | $135k | routable liquidity $135,001 is below $250,000 |
| LIT EicW…LjCH | backpack | $130k | the Sunrise category is not offered; routable liquidity $130,429 is below $250,000 |
| STNK 43VW…H7We | custom | $130k | routable liquidity $130,154 is below $250,000 |
| crypto 4ikw…pump | custom | $127k | routable liquidity $127,333 is below $250,000 |
| TRENCHER 8ncu…mX4f | custom | $126k | routable liquidity $126,375 is below $250,000 |
| PBTC HfMb…bF5p | custom | $126k | routable liquidity $125,915 is below $250,000 |
| MLG 7XJi…gNEL | custom | $125k | routable liquidity $124,632 is below $250,000 |
| PTN PTNz…fsVP | backpack | $122k | the Sunrise category is not offered; routable liquidity $121,911 is below $250,000; its first pool is 4 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| CYBERLEEK ApZu…pbKg | custom | $120k | routable liquidity $119,859 is below $250,000 |
| RKC 7Hgf…pump | custom | $119k | routable liquidity $118,813 is below $250,000 |
| BURNIE CGED…pump | custom | $118k | the host cannot launch against it yet; routable liquidity $117,544 is below $250,000 |
| DUPE fRfK…1a1C | custom | $114k | routable liquidity $113,693 is below $250,000 |
| SV151 SV15…Jk7g | collectible | $113k | routable liquidity $112,941 is below $250,000 |
| MOTHER 3S8q…VdPN | custom | $112k | routable liquidity $112,224 is below $250,000 |
| xavier 69G8…pump | custom | $112k | routable liquidity $112,182 is below $250,000 |
| KET 9Pfy…pump | custom | $111k | routable liquidity $111,288 is below $250,000 |
| BROS BRVa…qqkk | backpack | $111k | the Sunrise category is not offered; routable liquidity $111,149 is below $250,000; its first pool is 0 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| Percolator 8PzF…pump | custom | $110k | routable liquidity $110,109 is below $250,000 |
| DEGOD dego…FxaN | custom | $109k | routable liquidity $109,325 is below $250,000 |
| HODL Hh3o…pump | custom | $105k | routable liquidity $105,312 is below $250,000 |
| PENGUIN 8Jx8…pump | custom | $105k | the host cannot launch against it yet; routable liquidity $105,099 is below $250,000 |
| WhiteWhale a3W4…pump | custom | $103k | routable liquidity $103,398 is below $250,000 |
| WBTC 5XZw…uVqQ | custom | $103k | the symbol WBTC is ambiguous on the host; routable liquidity $102,834 is below $250,000 |
| SCF GiG7…pump | custom | $101k | routable liquidity $101,373 is below $250,000 |
| Jotchua BcHE…pump | custom | $101k | routable liquidity $100,877 is below $250,000 |
| HARAMBE Fch1…dvSP | custom | $101k | routable liquidity $100,587 is below $250,000 |
| BRKX Xs6B…b45x | xstock | $99.2k | the xStock category is not offered; routable liquidity $99,175 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| WNTV 2GXm…pump | custom | $93.6k | routable liquidity $93,558 is below $250,000 |
| 1 GMvC…bonk | custom | $93.5k | the symbol 1 is ambiguous on the host; routable liquidity $93,497 is below $250,000 |
| RBLX RBLX…f1cE | backpack | $91.5k | the Sunrise category is not offered; routable liquidity $91,539 is below $250,000; its first pool is 6 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| ALTSZN CcLd…pump | custom | $90.4k | routable liquidity $90,390 is below $250,000 |
| FIGHT KMnD…pump | custom | $88.8k | routable liquidity $88,824 is below $250,000 |
| Machi ATBR…pump | custom | $87.5k | routable liquidity $87,489 is below $250,000 |
| SELFIE 9WPT…Czdp | custom | $86.2k | routable liquidity $86,233 is below $250,000 |
| FIGUREAI PreZ…aCWd | prestock | $85.6k | the PreStock category is not offered; routable liquidity $85,568 is below $250,000; its first pool is 11 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| PEAQ PEAQ…Lr3b | backpack | $85.3k | the Sunrise category is not offered; routable liquidity $85,326 is below $250,000; its first pool is 10 days old, below 14 |
| testicle 4TyZ…pump | custom | $85.3k | routable liquidity $85,271 is below $250,000 |
| HeavyPulp 8G5a…pump | custom | $84.5k | routable liquidity $84,528 is below $250,000 |
| KALSHI PreL…oRua | prestock | $83.9k | the symbol KALSHI is ambiguous on the host; the PreStock category is not offered; routable liquidity $83,915 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; it can charge a transfer fee; it has an extension this code cannot read (type 16); a transfer hook can block or tax transfers; its transfers can be paused |
| SLERF 9999…2RFQ | custom | $82.2k | routable liquidity $82,176 is below $250,000 |
| GUAC AZsH…a7yR | custom | $81.4k | routable liquidity $81,433 is below $250,000 |
| SILVER SiLV…B35L | backpack | $81.4k | the Sunrise category is not offered; routable liquidity $81,366 is below $250,000; a permanent delegate can move anyone's tokens |
| MADE EpXt…swH1 | custom | $80.4k | routable liquidity $80,431 is below $250,000 |
| CMNS AMUg…HdXk | custom | $79.2k | routable liquidity $79,223 is below $250,000 |
| SOLANGELES 8wxk…pump | custom | $78.7k | routable liquidity $78,702 is below $250,000 |
| ROBOSTRATEGY BoTx…6d8T | backpack | $77.9k | the Sunrise category is not offered; routable liquidity $77,881 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| AMC 9jaZ…VpkN | custom | $77.3k | the symbol AMC is ambiguous on the host; routable liquidity $77,349 is below $250,000 |
| RAGEGUY GvV7…pump | custom | $75.4k | routable liquidity $75,421 is below $250,000 |
| MICHI AywA…pump | custom | $73.6k | routable liquidity $73,635 is below $250,000 |
| LetsBONK CDBd…bonk | custom | $72.3k | routable liquidity $72,284 is below $250,000 |
| Hosico Dx2b…bonk | custom | $69.1k | routable liquidity $69,069 is below $250,000 |
| MD C4j7…pump | custom | $68.7k | routable liquidity $68,679 is below $250,000 |
| BULLSHIT zj1j…ry2k | custom | $68.5k | routable liquidity $68,458 is below $250,000 |
| OIIAOIIA VaxZ…pump | custom | $68.2k | routable liquidity $68,174 is below $250,000 |
| ZERO Emcx…pump | custom | $65.7k | routable liquidity $65,658 is below $250,000 |
| WSOLP GvUC…pump | custom | $63.3k | routable liquidity $63,321 is below $250,000 |
| test 4Hcm…nKRh | custom | $62.4k | routable liquidity $62,396 is below $250,000 |
| COST CZEB…SVsg | backpack | $61.2k | the Sunrise category is not offered; routable liquidity $61,153 is below $250,000; its first pool is 6 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| unc ACtf…pump | custom | $60.9k | routable liquidity $60,912 is below $250,000 |
| AMC AMC1…NNoc | backpack | $60.2k | the symbol AMC is ambiguous on the host; the Sunrise category is not offered; routable liquidity $60,245 is below $250,000; its first pool is 11 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| WEN WENA…rRGZ | backpack | $59.8k | the Sunrise category is not offered; routable liquidity $59,796 is below $250,000; its first pool is 5 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| SCHH SCHH…CtPX | backpack | $59.2k | the Sunrise category is not offered; routable liquidity $59,190 is below $250,000; its first pool is 1 days old, below 14; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| Luigi 5XyK…pump | custom | $59k | routable liquidity $59,034 is below $250,000 |
| DFDV Xs2y…LyPy | xstock | $58.3k | the xStock category is not offered; routable liquidity $58,254 is below $250,000; a permanent delegate can move anyone's tokens; new accounts can start frozen; its transfers can be paused; a transfer hook can block or tax transfers |
| $HACHI x95H…WKyp | custom | $57.2k | routable liquidity $57,173 is below $250,000 |
| BULLISH C2om…pump | custom | $56.7k | routable liquidity $56,682 is below $250,000 |
| NYAN 9BVn…pump | custom | $55.4k | routable liquidity $55,362 is below $250,000 |
| AISLOP 2wzV…pump | custom | $55.2k | routable liquidity $55,185 is below $250,000 |
| GIKO 3WPe…kC1U | custom | $54.3k | routable liquidity $54,348 is below $250,000 |
| moonkey BRZ5…pump | custom | $54k | routable liquidity $54,000 is below $250,000 |
