reference
Every setting
Every number the platform runs on, with its value right now. Each is read straight from the config the site and the workers use, so this page cannot drift from what runs.
Changing one
A setting lives in packages/config/src/params.ts under the name in grey. Changing one is a code change: the simulator runs against it, the checks run, and it ships with the next deploy of the site and the workers.
Fees
How these work: Where the money comes from.
| setting | now | what it does |
|---|---|---|
| Trade fee on the curve fees.hostTradeFeeBps.curve | 1% | StonkFun’s. Not possum’s to change. |
| Trade fee after bond fees.hostTradeFeeBps.postBond | 2% | StonkFun’s, from the fee tier. |
| Fee tier host.feeTierBps | 2% | Every launch. The 1% tier would halve the engine. |
| Forwarded to possum, curve fees.capturedBps.curve | 0.5% | StonkFun’s creator share, by their policy. |
| Forwarded to possum, after bond fees.capturedBps.postBond | 1.5% | StonkFun’s creator share. |
| Holders, curve fees.split.curve.holdersBps | 0.2% | Escrowed to milestone 1. The curve three add up to the forwarded share. |
| POSSUM buybacks, curve fees.split.curve.buybackBps | 0.2% | Into the POSSUM pot. |
| Platform, curve fees.split.curve.platformBps | 0.1% | possum’s own income. |
| Holders, after bond fees.split.postBond.holdersBps | 1% | Paid daily after milestone 1. The three add up to the forwarded share. |
| POSSUM buybacks, after bond fees.split.postBond.buybackBps | 0.4% | Into the POSSUM pot, less side pools from milestone 2. |
| Platform, after bond fees.split.postBond.platformBps | 0.1% | possum’s own income. |
Holding weight
How these work: Holding and weight.
| setting | now | what it does |
|---|---|---|
| Multiplier when bought timeWeight.minScaled | 1x | Weight is tokens times this multiplier. |
| Full multiplier timeWeight.maxScaled | 3x | How much more a long holder earns per token. |
| Time to the full multiplier timeWeight.saturationSeconds | 30 days | Rises in a straight line until then. |
Escrow and milestones
How these work: Escrow and milestones.
| setting | now | what it does |
|---|---|---|
| Launch clock escrow.launchToBondSeconds | 7 days | Not bonded by then: the escrow goes to the POSSUM pot. |
| Bond clock escrow.bondToM1Seconds | 7 days | No milestone 1 by then after bond: same. |
| Milestone 1 wait after bond milestones.m1.secondsAfterBond | 1 day | The earliest milestone 1 can record. |
| Milestone 1 holders milestones.m1.minUnclusteredHolders | 150 | Outside clusters, each above the dust floor. |
| Milestone 2 wait after bond milestones.m2.secondsAfterBond | 7 days | Side pools and drop eligibility start at milestone 2. |
| Milestone 2 market cap milestones.m2.minMarketCapUsd | $250,000 | Checked once the wait is over. |
Payouts
How these work: Epochs and payouts.
| setting | now | what it does |
|---|---|---|
| Epoch epoch.seconds | 1 day | How often pots are split. |
| Payout threshold payouts.minLamports | 0.005 SOL | Or its value in the quote. Below it, the balance waits. |
Launching
How these work: Launching a token.
| setting | now | what it does |
|---|---|---|
| Mint fee mintFee.lamports | 0.25 SOL | Back to the creator at milestone 1; kept if it never comes. |
| Ticker burn ticker.burnSeconds | 1 day | A used ticker cannot launch again for this long. |
| Ticker protection ticker.protectAboveMarketCapUsd | $250,000 | A ticker held by a token above this market cap is blocked. |
Creators
How these work: Creators and locks.
| setting | now | what it does |
|---|---|---|
| Dev multiplier devMultiplier.maxScaled | 1.5x | On the creator’s locked tokens while locked. |
| Shortest lock devMultiplier.lockMinSeconds | 30 days | From the lock to its first unlock. |
| Creator cap devMultiplier.maxShareOfTokenFeesBps | 20% | Most a creator takes of any pot of their token. |
Lottery
How these work: The lottery.
| setting | now | what it does |
|---|---|---|
| Base draws a day lottery.drawsPerDay | 10 | On average; each pays the base share over this many. |
| Jackpots a week lottery.jackpotsPerWeek | 1 | Equal odds for every eligible token. |
| Base share of the pot lottery.baseShareBps | 70% | Base and jackpot shares add up to 100%. |
| Jackpot share of the pot lottery.jackpotShareBps | 30% | Paid by each jackpot. |
| Ticket floor lottery.ticketFloorUsd | $100 | Fees a token needs to hold any tickets. |
| Ticket cap lottery.ticketCapBps | 10% | Most of all tickets one token can hold. |
| Vesting lottery.vestSeconds | 7 days | Selling first forfeits the unvested part. |
| Share to the side pool lottery.sidePoolShareBps | 30% | Of each win, set aside for the winner’s side pool. |
Buybacks
How these work: POSSUM and buybacks.
| setting | now | what it does |
|---|---|---|
| Burned buyback.sinkBps | 20% | Of the POSSUM each buyback gets. |
| Handed out buyback.distributedBps | 80% | Through the lottery. Adds up to 100% with the burn. |
| Smallest buyback buyback.minLamports | 0.05 SOL | Or its value in the quote. |
| Slippage buyback.slippageBps | 1% | Most a swap may lose to price movement. |
| POSSUM pairs with possumToken.quoteSymbol | STONK | Every buyback goes through it. |
| POSSUM mint possumToken.mint | not launched | Buybacks, the lottery, side pools and drops wait for it. |
Side pools
How these work: Side pools.
| setting | now | what it does |
|---|---|---|
| Budget share sidePool.seedShareOfBuybackBps | 25% | Of a token’s buyback share, from milestone 2. |
| POSSUM side sidePool.possumShareBps | 50% | Of each budget spent on POSSUM; the rest buys the token. |
| Smallest round sidePool.minSeedLamports | 1 SOL | Raydium charges about 0.15 SOL to create a pool. |
| Pool fee tier sidePool.cpmmConfigIndex | 0.25% | Raydium CPMM fee tier. |
| Slippage sidePool.slippageBps | 1% | Per swap. |
| Price gap sidePool.maxPriceDeviationBps | 5% | Nothing is added while the pool is further from the market. |
| Leftovers sidePool.minPlacementShareOfSeedBps | 10% | Of the smallest round, before leftovers are added. |
Neighborhood drops
How these work: Neighborhood drops.
| setting | now | what it does |
|---|---|---|
| Slice drops.sliceBps | 2% | Of supply, bought at launch. |
| Slice ceiling drops.sliceHardCapBps | 10% | The most the slice can ever be. |
| Neighbors drops.neighbors | 5 | Tokens a slice is dropped on. |
| Picks a day drops.maxPicksPerTokenPerDay | 3 | Most times one token is picked in a day. |
| Vesting drops.vestSeconds | 7 days | Selling first forfeits the unvested part. |
| Wallet cap drops.perWalletCapBps | 1% | Of a slice, for any one wallet. |
| Neighbor holders drops.neighborEligibility.minUnclusteredHolders | 50 | Outside clusters. |
| Time past milestone 2 drops.neighborEligibility.minTierAgeSeconds | 1 day | Before a token can be a neighbor. |
Holder score
How these work: The holder score.
| setting | now | what it does |
|---|---|---|
| Cluster threshold score.coTradeClusterThreshold | 5 tokens | Shared tokens that link two wallets. |
| Slot-one window score.slotOneWindowSlots | 5 slots | A buy this soon after a curve opens is a slot-one entry. |
| Dust floor score.dustFloorUsd | $25 | Holders worth less do not count. |
| Reputation half-life score.reputationHalfLifeSeconds | 30 days | How fast reputation fades. |
| Good tier score.goodTierMinScaled | 60 / 100 | Needed for the lottery and for drops. |
| Expiry list refresh score.refreshSeconds | 1 hour | How often open-pot tokens are rescored. |
Custom pairs
How these work: Custom pairs.
| setting | now | what it does |
|---|---|---|
| Launch form quotes customPairs.launchFormQuotes | SOL, POSSUM, STONK | Always offered, once their mint exists. |
| Liquidity floor customPairs.allowList.minRoutableLiquidityUsd | $250,000 | Routable through Jupiter. |
| Youngest first pool customPairs.allowList.minAgeSeconds | 14 days | A pair’s first pool must be at least this old. |
| Recheck customPairs.allowList.refreshSeconds | 6 hours | How often the list is rebuilt. |
| Smallest custom dev buy customPairs.minDevBuyUsd | $1 | In value, at launch. |
| Off-list ticket cut customPairs.offListTicketHaircutBps | 50% | Lottery tickets lost while a pair is off the list. |
KPIs
How these work: KPIs.
| setting | now | what it does |
|---|---|---|
| Measured every kpis.refreshSeconds | 1 hour | Display only. |
| Window kpis.windowSeconds | 7 days | For the per-week figures. |
| Retention horizons kpis.retentionHorizonsSeconds | 30 days, 90 days | After a wallet’s first buy. |
| Takeover creator share kpis.takeoverCreatorShareOfPeakBps | 10% | Of their largest bag, or less, at bond. |
| Junk window kpis.junkWindowSeconds | 7 days | After milestone 1. |
| Junk quiet stretch kpis.junkQuietSeconds | 3 days | No trades at the end of the window: junk. |
possum